<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//southarrowmaps.co.nz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://southarrowmaps.co.nz/portfolio/</loc>
		<lastmod>2025-08-07T02:55:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/topographic/broken-river-topographic-map/</loc>
		<lastmod>2025-05-21T00:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/04/BrokenRiverTopoMap_A3P_20210224_thumb21-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/04/BrokenRiverTopoMap_A3P_20210224.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/natural-basemap/paparoa-track/</loc>
		<lastmod>2025-05-21T00:35:55+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/03/PaparoaTrack_v2-01_thumb12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/03/PaparoaTrack_v2-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/natural-basemap/tour-aotearoa-south/</loc>
		<lastmod>2025-05-21T00:36:06+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/SouthIslandTA_final_thumb12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/Poster_Wall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/SouthIslandTA_final_3000px-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/3d/haupapa-tasman-glacier/</loc>
		<lastmod>2025-05-21T00:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2020/10/TasmanSaddle3D_Lower_thumb_21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2020/10/TasmanSaddle3D_Upper.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2020/10/TasmanSaddle3D_Lower.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2020/10/DSC01656-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/3d/mt-torlesse/</loc>
		<lastmod>2025-05-21T00:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2020/08/MtTorlesse3D_thumb11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2020/08/MtTorlesse3D-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/topographic/ross-island/</loc>
		<lastmod>2025-05-21T00:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/RossIsland_thumb21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/RossIsland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/topographic/rome-ridge/</loc>
		<lastmod>2025-05-21T00:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/RomeRidge_Thumb21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/RomeRidge_Full.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/natural-basemap/shakdhara-range/</loc>
		<lastmod>2025-05-21T00:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/Tajikistan_FullPage_300dpi_thumb21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/IMG_5796-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/Tajikistan_FullPage_300dpi-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/linework/darran-mountains/</loc>
		<lastmod>2025-05-21T00:37:17+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/Darrans_Map_thumb12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/IMG_5793-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/Darrans_Map-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/Nia_Mountain-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/11/Nia_Kea-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/linework/mueller-hut/</loc>
		<lastmod>2025-05-21T00:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/10/MtAnnette_BWPerspective_Thumb21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/10/MtAnnette_BWPerspective.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/topographic/new-zealands-great-walks/</loc>
		<lastmod>2025-05-21T00:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/09/Milford_thumb12-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/09/Poster-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/09/IMG_4409-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/09/DynamicHillshadeDemo.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/natural-basemap/southern-alps-traverse/</loc>
		<lastmod>2025-05-21T00:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/06/NZAJ_SouthernAlpsTraverse_Thumb21-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/06/FullPagePrint-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/06/NZAJ_SouthernAlpsTraverse_Watermark_Section1_192x120.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/06/NZAJ_SouthernAlpsTraverse_Watermark_Section2_192x120.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/06/NZAJ_SouthernAlpsTraverse_Watermark_Section3_192x120.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/06/NZAJ_SouthernAlpsTraverse_Watermark_Section4_192x120.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/3d/tongariro-alpine-crossing-and-northern-circuit/</loc>
		<lastmod>2025-05-21T00:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2020/11/Tongariro_Copyright_thumb31.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2020/11/Tongariro_Copyright.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/linework/neill-winchcombe-loop/</loc>
		<lastmod>2025-05-21T00:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/11/NeillWinchcombe_thumb21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/11/NeillWinchcombe_colour_2000px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/11/NeillWinchcombe_white_2000px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/natural-basemap/matiri-range/</loc>
		<lastmod>2025-05-21T00:38:39+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/04/MatiriRange_thumb11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/04/MatiriRange.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/natural-basemap/queen-charlotte-track/</loc>
		<lastmod>2025-05-21T00:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/04/QueenCharlotteTrack_thumb31.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2021/04/QueenCharlotteTrack_150dpi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/linework/ella-range/</loc>
		<lastmod>2025-05-21T00:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/11/EllaRange_thumb21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/11/EllaRange_colour_2000px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/11/EllaRange_white_2000px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/linework/young-wilkin-siberia-loop/</loc>
		<lastmod>2025-05-21T00:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/11/YoungWilkinSiberia_thumb12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/11/YoungWilkinSiberia_colour_2000px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/11/YoungWilkinSiberia_white_2000px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/natural-basemap/arthurs-pass-national-park/</loc>
		<lastmod>2025-05-21T00:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2023/05/APNP_Thumb31-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2023/05/APNP_Full_Watermark-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/natural-basemap/nelson-lakes-national-park/</loc>
		<lastmod>2025-05-21T00:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2023/05/NLNP_Thumb11-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2023/05/NLNP_Full_Watermark-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/linework/volta-glacier/</loc>
		<lastmod>2025-05-21T00:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/06/C2204_VoltaGlacier_Waiatoto_192x120mm_300dpi_thumb11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/06/IMG_9477-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/06/IMG_9478-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/06/C2204_VoltaGlacier_Overview_233x281mm_300dpi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/06/C2204_VoltaGlacier_Waiatoto_192x120mm_300dpi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/06/C2204_VoltaGlacier_Matukituki_192x120mm_300dpi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/topographic/those-who-have-the-courage/</loc>
		<lastmod>2025-06-09T06:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2025/06/RNZAC_Med_thumb11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2025/06/RNZAC_World_Book2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2024/08/RNZAC_Gallipoli_1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2024/08/RNZAC_NZ_1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2024/08/RNZAC_Vietnam_1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2025/06/RNZAC_World_Book2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2025/06/RNZAC_Med_Book-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/natural-basemap/queenstown-trails/</loc>
		<lastmod>2025-06-09T07:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2025/06/QueenstownTrails_Queenstown_thumb21-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2025/06/QueenstownTrails_Wall2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2025/06/QueenstownTrails_Queenstown_1600-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2025/06/QueenstownTrails_Wall5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2025/06/QueenstownTrails_Wall3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/natural-basemap/enchainment/</loc>
		<lastmod>2025-06-09T07:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/06/C2202_NZAJ_300mPeaks_Overview_1080x1920_logo_thumb21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/06/IMG_9480-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/06/C2202_NZAJ_300mPeaks_Overview_1080x1920_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/06/C2202_NZAJ_300mPeaks_Stage2_1080x1920_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2022/06/C2202_NZAJ_300mPeaks_Stage5_1080x1920_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/3d/tongariro-national-park/</loc>
		<lastmod>2025-06-19T01:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2019/11/Tongariro3D_thumb12-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2020/02/20_Rural_Tongariro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southarrowmaps.co.nz/cartography/natural-basemap/invincible-spirit/</loc>
		<lastmod>2025-08-07T02:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2025/06/DanBryant_Everest_thumb11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2025/06/DanBryant_Aoraki_Book-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2024/06/DanBryant_Banff_1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2024/06/DanBryant_Alps_1600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southarrowmaps.co.nz/wp-content/uploads/2024/06/DanBryant_Everest_1600.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: southarrowmaps.co.nz @ 2026-08-21 00:46:14 by W3 Total Cache
-->